Share and Shareholders' Information
(As of December 31, 2025)
| Securities code | 5851 |
|---|---|
| Listing | Tokyo Stock Exchange (listed on October 2, 1961) |
| Number of shares authorized | 100,000 thousand shares |
| Number of shares issued | 31,809 thousand shares |
| Treasury stock | — |
| Number of shareholders | 13,680 |
| Number of shares per unit | 100 shares |
Principal Shareholders
(As of December 31, 2025)
| Shareholders | Investment in ビットバンク | |
|---|---|---|
| Number of shares held (thousands of shares) | Investment ratio (%) | |
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,555 | 11.17 |
| Ryokokai Shareholding Association | 2,144 | 6.74 |
| Meiji Yasuda Life Insurance Company | 1,860 | 5.84 |
| Custody Bank of Japan, Ltd. (trust account) | 1,835 | 5.77 |
| UBS AG Hong Kong | 1,815 | 5.70 |
| Nippon Life Insurance Company | 1,248 | 3.92 |
| The Urakami Scholarship Foundation | 1,165 | 3.66 |
| The Dai-ichi Life Insurance Company, Limited | 806 | 2.53 |
| State Street Bank and Trust Company 505223 | 745 | 2.34 |
| MUFG Bank, Ltd. | 521 | 1.64 |
Shareholder Distribution
(As of December 31, 2025)
| Shareholder breakdown by owner | |||
|---|---|---|---|
| Category | Number of shareholders | Number of shares held (thousands of shares) | Investment ratio (%) |
| Financial institutions | 36 | 11,725 | 36.86 |
| Securities companies | 39 | 983 | 3.09 |
| Foreign investors | 153 | 8,508 | 26.75 |
| Other institutions | 212 | 2,396 | 7.53 |
| Individuals and others | 13,240 | 8,197 | 25.77 |
| Total | 13,680 | 31,809 | 100.00 |